![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
REGISTRATION FEES WITHOUT ACCOMMODATION | |||||||||
Regular Participant | 275 € | ||||||||
Student | 175 € | ||||||||
Late Regular Registration | 325 € | ||||||||
Late Student Registration | 225 € | ||||||||
Onsite Regular Registration | 400 € | ||||||||
Onsite Student Registration | 275 € | ||||||||
SATF 2018 Accommodation Information | |||||||||
SATF 2018 Room Prices | |||||||||
Single Room** | 75 € | ||||||||
Double Room** | 60 € | ||||||||
** Per Person Per Room | |||||||||
Please note that if you book the hotel through the websites, you can not get full board. | |||||||||
SATF 2018-CONFERENCE PACKAGE WITH ACCOMMODATION(September 17th / September 21st) | |||||||||
First come first served basis. | |||||||||
Per/Person In Single Standard Room | Per/Person In Double Standard Room | ||||||||
Number of Days | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Regular Participant | 350 € | 425 € | 500 € | 575 € | 335 € | 395 € | 455 € | 515 € | |
Student | 250 € | 325 € | 400 € | 475 € | 235 € | 295 € | 355 € | 415 € | |
Late Regular Registration | 425 € | 500 € | 575 € | 650 € | 410 € | 470 € | 530 € | 590 € | |
Late student Registration | 300 € | 375 € | 450 € | 525 € | 285 € | 345 € | 405 € | 465 € | |
If you would like to stay extra nights, please send an e-mail to satf[at]satf2018.org. | |||||||||
Accompanying Person (includes all meals, gala dinner. This table includes 100 € accompanying person fee.) | |||||||||
Per/Person In Double Standard Room | |||||||||
Number of Days | 1 | 2 | 3 | 4 | |||||
Early Registration | 160 € | 220 € | 280 € | 340 € | |||||
Late Registration | 210 € | 270 € | 330 € | 390 € | |||||
WHAT DOES “SATF 2018 CONFERENCE PACKAGE” INCLUDE? | |||||||||
1. Symposium Registration Fee is included. | |||||||||
2. The accommodation at Grand ONTUR Hotel Cesme all inclusive (with open buffet international Breakfast, open buffet Lunch, open buffet Dinner unlimited alcoholgic and non alcoholgic beverage). | |||||||||
3. Meeting Package (Two Coffee Breaks a day with fresh cookies). | |||||||||
4. SATF 2018 Gala Dinner | |||||||||
5. Conference Materials | |||||||||
6. Access to exhibition hall | |||||||||
* Please note that if you do not transfer the money with registration your room is not guaranteed. | |||||||||
WHAT DOES “SATF 2018 CONFERENCE PACKAGE” WITHOUT ACCOMMODATION INCLUDE? | |||||||||
1. Registration to SATF 2018, the conference materials. | |||||||||
2. SATF 2018 Gala Dinner | |||||||||
3. Access to exhibition hall | |||||||||
4. Open buffet lunch is included. | |||||||||
Cancellation & Refund Policy | |||||||||
You must contact us no later than July 15, 2018, to cancel your registration for the SATF 2018 Conference. For cancellations made by July 15, 2018, your registration fee will be refunded 50%. No refunds will be given for cancellations made after July 15, 2018. Cancellation requests must identify the registrant’s name, email address, and amount paid. Send cancellation requests to satf@satf2018.org. |